1. Margaret from Healdsburg: 30454 points, on Apr. 19 at 02:11
2. 14: 1536 points, on Apr. 23 at 06:
3. David from Steps to Life: 1295 points, on Apr. 11 at 23:25
4. 09: 30 points, on Apr. 17 at :
5. 16: 27 points, on Apr. 08 at :
6. 19: 25 points, on Apr. 00 at 40:
7. 00: 25 points, on Apr. 16 at :
8. 06: 21 points, on Apr. 16 at :
9. 03: 16 points, on Apr. 38 at :
10. 22: 14 points, on Apr. 35 at :
11. 05: 13 points, on Apr. 44 at :
12. 08: 10 points, on Apr. 22 at :
13. Crusader37 from Frederick, Maryland: 5 points, on Apr. 19 at 20:12
14. 15: 3 points, on Apr. 25 at :
No scores yet.