1. charity from bc: 2 turns, 52 points, 12 seconds, on Jul. 5 at 23:54
2. charity from bc: 2 turns, 47 points, 47 seconds, on Jul. 5 at 16:04
3. charity from bc: 3 turns, 72 points, 85 seconds, on Jul. 5 at 16:00
4. charity from bc: 3 turns, 71 points, 26 seconds, on Jul. 5 at 23:51
5. charity from bc: 3 turns, 63 points, 218 seconds, on Jul. 5 at 23:43
6. R.C. from M.D.: 3 turns, 58 points, 74 seconds, on Jul. 5 at 13:41
7. charity from bc: 3 turns, 56 points, 121 seconds, on Jul. 5 at 16:07
8. charity from bc: 3 turns, 56 points, 136 seconds, on Jul. 5 at 23:57
9. charity from bc: 3 turns, 55 points, 96 seconds, on Jul. 5 at 23:46
10. Ali from NY: 7 turns, 130 points, 271 seconds, on Jul. 5 at 17:44
11. Robyn G: 7 turns, 124 points, 470 seconds, on Jul. 1 at 13:29
12. Ali from NY: 13 turns, 260 points, 399 seconds, on Jul. 5 at 17:57
13. 1: 18 turns, 319 points, 261 seconds, on Jul. 02 at 31
:
14. 4: 20 turns, 303 points, 2402 seconds, on Jul. 20 at 58
:
15. rach from London: 21 turns, 291 points, 347 seconds, on Jul. 1 at 11:40
16. 6: 31 turns, 450 points, 575 seconds, on Jul. 11 at 24
:
17. 1: 39 turns, 774 points, 658 seconds, on Jul. 02 at 26
:
No scores yet.