Out of Sorts - High Scores

July 2010

1. Nassa from Memphis: 2 turns, 46 points, 41 seconds, on Jul. 9 at 13:23
2. Vera from Santa Monica: 2 turns, 45 points, 106 seconds, on Jul. 18 at 22:04
3. jay from noblesville: 2 turns, 44 points, 100 seconds, on Jul. 28 at 22:58
4. Lily from Washington: 2 turns, 43 points, 162 seconds, on Jul. 23 at 21:19
5. Eddie from Maine: 2 turns, 40 points, 189 seconds, on Jul. 17 at 16:50
6. Milena from Wisconsin: 2 turns, 39 points, 171 seconds, on Jul. 17 at 17:37
7. Nassa from Memphis: 2 turns, 37 points, 33 seconds, on Jul. 5 at 17:27
8. Nassa from Memphis: 3 turns, 70 points, 50 seconds, on Jul. 3 at 18:56
9. Georgia from Kentucky: 3 turns, 67 points, 159 seconds, on Jul. 30 at 21:13
10. Thomas from Montana: 3 turns, 65 points, 162 seconds, on Jul. 23 at 21:40
11. Nassa from Memphis: 3 turns, 64 points, 63 seconds, on Jul. 9 at 13:12
12. Nassa from Memphis: 3 turns, 64 points, 166 seconds, on Jul. 2 at 07:35
13. Frank from Half Moon Bay: 3 turns, 64 points, 498 seconds, on Jul. 16 at 21:50
14. Nassa from Memphis: 3 turns, 62 points, 67 seconds, on Jul. 8 at 20:49
15. Nassa from Memphis: 3 turns, 62 points, 90 seconds, on Jul. 7 at 23:55
16. Nassa from Memphis: 3 turns, 61 points, 38 seconds, on Jul. 8 at 20:59
17. Nassa from Memphis: 3 turns, 61 points, 44 seconds, on Jul. 8 at 16:57
18. Nassa from Memphis: 3 turns, 60 points, 48 seconds, on Jul. 5 at 01:50
19. Nassa from Memphis: 3 turns, 60 points, 107 seconds, on Jul. 8 at 20:58
20. Nassa from Memphis: 3 turns, 60 points, 109 seconds, on Jul. 2 at 08:35

What's brewing at Bible Puzzles.

July 31, 10

No scores yet.


Home | Hangman | Out of Sorts | Scryptograms | Scrambles | Incompletes
High Scores | Awards/Links | Webrings | Random Verse | Contact Us
Site by H.F. Buerer